2010/01/04

PERSONS WITH DISABILITIES IN N.B. HOUSEHOLDS, 2006

65,040 females; 57,500 males  (total, 122,540)
  0 -4 yrs:  170 females; 380 males
  5 -14 yrs:  1,420 females; 2,710 males
  15 -24 yrs:  2,500 females;  2,500 males
  25 -44 yrs:  10,400 females;  8,400 males
  45 -64 yrs:  24,200 females;  23,000 males
  65 -74 yrs:  10,600 females;  10,300 males
  75+ yrs:  15,700 females;  10,300 males.
- 2006 Participation & Activity Limitation Survey: Disability in Canada, StatsCan.
***********************************************